Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Old Wesley Touch | 6 | 6 | 0 | 0 | 57 - 26 | 31 | 18 | WWWWW |
2 | DSC Wanderers East Coast | 6 | 4 | 1 | 1 | 57 - 26 | 31 | 15 | WDWLW |
3 | DSC Wanderers Crazy Horses | 6 | 3 | 2 | 1 | 41 - 29 | 12 | 14 | WDWWD |
4 | Old Belvedere Storm | 6 | 3 | 1 | 2 | 45 - 43 | 2 | 13 | WLWWD |
5 | DSC South Side | 6 | 2 | 0 | 4 | 35 - 46 | -11 | 10 | WLLLW |
6 | Trinity Touch Penguins | 6 | 1 | 0 | 5 | 28 - 51 | -23 | 7 | LLLLL |
7 | Old Belvedere Barbarians | 6 | 0 | 0 | 6 | 15 - 57 | -42 | 6 | LLLLL |
powered by JoomSport: WordPress sports plugin